Path frequency
A 25% probability means that outcome occurred in roughly one quarter of the published season paths.
Coventry City have the highest current relegation probability at 79.90% from 100,000 season paths. The model resolves all remaining fixtures and applies completed results before counting the bottom three.
Coventry City have the highest current relegation probability at 79.90% from 100,000 season paths. The model resolves all remaining fixtures and applies completed results before counting the bottom three.
| Probability rank | Club | Current | Predicted | Projected points | 90% points range | Relegation chance |
|---|---|---|---|---|---|---|
| 1 | Coventry City | 19 | 20 | 32.2 | 19-45 | 79.90% |
| 2 | Sunderland | 15 | 19 | 38.8 | 26-52 | 50.58% |
| 3 | Crystal Palace | 20 | 18 | 40.4 | 28-53 | 42.09% |
| 4 | Hull City | 2 | 17 | 42.5 | 28-57 | 34.46% |
| 5 | Ipswich Town | 8 | 16 | 46.9 | 31-63 | 20.77% |
| 6 | Fulham | 14 | 15 | 47.0 | 33-61 | 16.16% |
| 7 | Tottenham Hotspur | 17 | 14 | 49.8 | 35-65 | 11.49% |
| 8 | Everton | 3 | 12 | 50.2 | 36-64 | 8.39% |
| 9 | Nottingham Forest | 13 | 13 | 49.9 | 36-63 | 8.10% |
| 10 | Leeds United | 9 | 10 | 51.8 | 37-66 | 7.21% |
| 11 | AFC Bournemouth | 12 | 11 | 51.4 | 38-65 | 6.22% |
| 12 | Newcastle United | 11 | 9 | 54.1 | 40-68 | 4.18% |
| 13 | Aston Villa | 18 | 8 | 55.0 | 41-69 | 3.15% |
| 14 | Brighton & Hove Albion | 4 | 7 | 55.2 | 41-69 | 2.70% |
| 15 | Brentford | 6 | 6 | 57.1 | 43-71 | 1.86% |
| 16 | Manchester United | 16 | 5 | 58.6 | 44-73 | 1.62% |
| 17 | Liverpool | 10 | 4 | 59.9 | 46-74 | 0.70% |
| 18 | Chelsea | 7 | 3 | 64.1 | 49-79 | 0.38% |
| 19 | Manchester City | 1 | 2 | 69.1 | 55-83 | 0.02% |
| 20 | Arsenal | 5 | 1 | 73.6 | 60-87 | 0.00% |
These are the highest current probabilities in this race. Club pages connect each number to projected points, remaining fixtures and verified transfers.
A 25% probability means that outcome occurred in roughly one quarter of the published season paths.
Completed results, official transfers and confirmed availability can change the baseline.
Unconfirmed reports and bookmaker prices are kept outside the core sporting model.
Projected points include a 90% interval because many credible season paths remain.